Looking at purchasing an electric vehicle? Entergy’s eTech program offers customers an incentive for purchasing electric vehicle charging infrastructure. Electric vehicles are an increasingly attractive private transportation option and offer key benefits to their owners. Some of the benefits of electric vehicles include:
| Equipment type | Incentive |
| ENERGY STAR® certified Level 2 charger | $250/port* |
| DC fast charger < 50 kW | $750/port |
| DC fast charger > 50 kW | $1,500/port |
*Residential customers are eligible for up to 2 chargers if they are for 2 separate EVs or installed at 2 separate locations.
Simply apply online and receive a check with your
cash incentive in 4-6 weeks.
Click here to read more about the Smart Charging program for Entergy New Orleans residential customers.
| Equipment type | Location requirement | Incentive |
| ENERGY STAR® certified Level 2 charger *† | Public, fleet and multi-unit dwellings | $1,000/port |
| Public, fleet and multi-unit dwellings located in disadvantaged community | $2,500/port | |
| DC fast charger † | Public and fleet | $2,500/port, 20-50 kW
$5,000/port, 51-149 kW $12,500/port, 150+ kW |
| Private network | $2,500/port |
*2-port minimum; 6 kW/port minimum
† Level 2 charger incentives cannot exceed $25,000 per project; DC fast charger incentives cannot exceed $50,000 per project.
| Offer | Incentive | Eligibility |
| Single-family residential pre-wiring | $150/circuit | For new construction only, covers developer costs (material and labor) for the installation of new 208/240V circuits in a single-family residence. This is intended only for the installation of new circuits. Labor costs for installation of the charger are ineligible. |
| Multi-family residential pre-wiring | $200/circuit | For new construction only, covers material and labor for the installation of new 208/240/480V circuits in a multi-family residence. This is intended only for the installation of new circuits. Labor costs for installation of the charger are ineligible. |
| Commercial pre-wiring | $200/circuit | Covers the material and labor of new circuits that will support future EV chargers. |
Simply apply online and receive a check with your
cash incentive in 4-6 weeks.